Usage Statistics for a2ohio.org

Summary Period: July 2007
Generated 02-Aug-2007 02:00 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for July 2007
Total Hits 13708
Total Files 9969
Total Pages 7468
Total Visits 4145
Total KBytes 351457
Total Unique Sites 1719
Total Unique URLs 1232
Total Unique Referrers 165
Total Unique Usernames 1
Total Unique User Agents 272
. Avg Max
Hits per Hour 18 521
Hits per Day 442 1147
Files per Day 321 615
Pages per Day 240 526
Visits per Day 133 238
KBytes per Day 11337 22617
Hits by Response Code
Code 200 - OK 9969
Code 206 - Partial Content 316
Code 301 - Moved Permanently 52
Code 304 - Not Modified 2369
Code 401 - Unauthorized 4
Code 403 - Forbidden 2
Code 404 - Not Found 995
Code 500 - Internal Server Error 1

Daily usage for July 2007

Daily Statistics for July 2007
Day Hits Files Pages Visits Sites KBytes
1 663 4.84% 483 4.85% 391 5.24% 238 5.74% 218 12.68% 16085 4.58%
2 285 2.08% 234 2.35% 186 2.49% 134 3.23% 151 8.78% 4198 1.19%
3 302 2.20% 255 2.56% 212 2.84% 138 3.33% 105 6.11% 6673 1.90%
4 480 3.50% 352 3.53% 296 3.96% 196 4.73% 177 10.30% 10574 3.01%
5 499 3.64% 374 3.75% 233 3.12% 139 3.35% 188 10.94% 18679 5.31%
6 346 2.52% 241 2.42% 178 2.38% 121 2.92% 112 6.52% 5205 1.48%
7 1147 8.37% 575 5.77% 526 7.04% 154 3.72% 138 8.03% 22617 6.44%
8 299 2.18% 203 2.04% 228 3.05% 176 4.25% 151 8.78% 5009 1.43%
9 211 1.54% 182 1.83% 118 1.58% 86 2.07% 84 4.89% 5325 1.52%
10 331 2.41% 271 2.72% 176 2.36% 118 2.85% 99 5.76% 6282 1.79%
11 524 3.82% 377 3.78% 241 3.23% 164 3.96% 148 8.61% 16715 4.76%
12 391 2.85% 327 3.28% 224 3.00% 149 3.59% 133 7.74% 20634 5.87%
13 370 2.70% 266 2.67% 183 2.45% 125 3.02% 105 6.11% 10526 3.00%
14 455 3.32% 398 3.99% 210 2.81% 141 3.40% 127 7.39% 17475 4.97%
15 576 4.20% 310 3.11% 284 3.80% 184 4.44% 150 8.73% 10058 2.86%
16 276 2.01% 229 2.30% 177 2.37% 125 3.02% 90 5.24% 10847 3.09%
17 593 4.33% 472 4.73% 325 4.35% 195 4.70% 166 9.66% 14819 4.22%
18 963 7.03% 615 6.17% 362 4.85% 166 4.00% 136 7.91% 16637 4.73%
19 395 2.88% 296 2.97% 176 2.36% 98 2.36% 108 6.28% 17532 4.99%
20 521 3.80% 324 3.25% 171 2.29% 100 2.41% 100 5.82% 11719 3.33%
21 258 1.88% 208 2.09% 203 2.72% 109 2.63% 98 5.70% 14069 4.00%
22 320 2.33% 261 2.62% 224 3.00% 127 3.06% 106 6.17% 10120 2.88%
23 423 3.09% 330 3.31% 190 2.54% 99 2.39% 93 5.41% 17290 4.92%
24 196 1.43% 159 1.59% 151 2.02% 97 2.34% 82 4.77% 7326 2.08%
25 365 2.66% 315 3.16% 230 3.08% 111 2.68% 75 4.36% 6950 1.98%
26 269 1.96% 230 2.31% 218 2.92% 108 2.61% 73 4.25% 9350 2.66%
27 478 3.49% 354 3.55% 311 4.16% 128 3.09% 80 4.65% 8098 2.30%
28 707 5.16% 504 5.06% 456 6.11% 107 2.58% 71 4.13% 10840 3.08%
29 470 3.43% 306 3.07% 220 2.95% 112 2.70% 82 4.77% 10013 2.85%
30 340 2.48% 294 2.95% 186 2.49% 107 2.58% 78 4.54% 4912 1.40%
31 255 1.86% 224 2.25% 182 2.44% 93 2.24% 57 3.32% 4878 1.39%

Hourly usage for July 2007

Hourly Statistics for July 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 332 2.42% 9 284 2.85% 6 205 2.75% 313 9712 2.76%
1 8 276 2.01% 7 238 2.39% 6 205 2.75% 342 10598 3.02%
2 10 332 2.42% 7 226 2.27% 7 222 2.97% 230 7127 2.03%
3 9 288 2.10% 7 236 2.37% 7 240 3.21% 263 8158 2.32%
4 12 382 2.79% 9 289 2.90% 6 189 2.53% 903 27992 7.96%
5 14 447 3.26% 9 292 2.93% 8 265 3.55% 521 16165 4.60%
6 12 400 2.92% 10 336 3.37% 9 299 4.00% 319 9887 2.81%
7 18 573 4.18% 13 409 4.10% 10 338 4.53% 301 9318 2.65%
8 31 967 7.05% 21 652 6.54% 15 476 6.37% 384 11899 3.39%
9 20 640 4.67% 15 486 4.88% 13 431 5.77% 364 11278 3.21%
10 33 1045 7.62% 23 722 7.24% 13 404 5.41% 634 19656 5.59%
11 26 836 6.10% 21 679 6.81% 12 379 5.07% 657 20371 5.80%
12 12 382 2.79% 10 335 3.36% 8 249 3.33% 308 9536 2.71%
13 16 496 3.62% 14 439 4.40% 10 332 4.45% 531 16458 4.68%
14 26 807 5.89% 17 545 5.47% 14 434 5.81% 1076 33366 9.49%
15 29 905 6.60% 18 578 5.80% 12 375 5.02% 473 14674 4.18%
16 19 613 4.47% 14 442 4.43% 14 454 6.08% 382 11839 3.37%
17 16 502 3.66% 11 359 3.60% 9 300 4.02% 441 13680 3.89%
18 17 547 3.99% 10 321 3.22% 6 213 2.85% 366 11358 3.23%
19 14 447 3.26% 12 385 3.86% 11 345 4.62% 277 8590 2.44%
20 15 490 3.57% 10 335 3.36% 11 345 4.62% 387 11990 3.41%
21 21 675 4.92% 17 531 5.33% 8 253 3.39% 405 12564 3.57%
22 26 830 6.05% 16 525 5.27% 8 277 3.71% 839 26016 7.40%
23 16 496 3.62% 10 325 3.26% 7 238 3.19% 620 19227 5.47%

Top 30 of 1232 Total URLs
# Hits KBytes URL
1 1301 9.49% 171 0.05% /_vti_bin/shtml.exe/guestbook.htm
2 1255 9.16% 13595 3.87% /guestbook.htm
3 501 3.65% 10455 2.97% /
4 146 1.07% 3546 1.01% /photos/xmas03/html/sshow001.html
5 101 0.74% 1482 0.42% /_themes/a2/a21011.css
6 99 0.72% 6061 1.72% /webalizer/usage_200705.html
7 89 0.65% 194 0.06% /_derived/guestbook.htm_cmp_a2010_hbtn.gif
8 88 0.64% 202 0.06% /_derived/Fliers.htm_cmp_a2010_hbtn.gif
9 87 0.63% 207 0.06% /_derived/chapter_photos.htm_cmp_a2010_hbtn.gif
10 86 0.63% 197 0.06% /_derived/Feedback.htm_cmp_a2010_hbtn.gif
11 86 0.63% 193 0.06% /_derived/ext1003_cmp_a2010_hbtn.gif
12 86 0.63% 200 0.06% /_derived/ext1011_cmp_a2010_hbtn.gif
13 85 0.62% 192 0.05% /_derived/ext1015_cmp_a2010_hbtn.gif
14 85 0.62% 195 0.06% /_derived/newsletters.htm_cmp_a2010_hbtn.gif
15 85 0.62% 195 0.06% /memory/_derived/marks.html_cmp_a2010_hbtn.gif
16 83 0.61% 188 0.05% /_derived/chapters.htm_cmp_a2010_hbtn.gif
17 83 0.61% 194 0.06% /_derived/ext1017_cmp_a2010_hbtn.gif
18 83 0.61% 184 0.05% /_derived/staff.htm_cmp_a2010_hbtn.gif
19 82 0.60% 197 0.06% /_derived/chapter_history.htm_cmp_a2010_hbtn.gif
20 82 0.60% 251 0.07% /_derived/ext1003_cmp_a2010_hbtn_a.gif
21 82 0.60% 442 0.13% /_themes/a2/marblebg1.jpg
22 82 0.60% 256 0.07% /memory/_derived/marks.html_cmp_a2010_hbtn_a.gif
23 81 0.59% 2707 0.77% /GW_Sound.wav
24 81 0.59% 250 0.07% /_derived/Fliers.htm_cmp_a2010_hbtn_a.gif
25 81 0.59% 252 0.07% /_derived/chapter_history.htm_cmp_a2010_hbtn_a.gif
26 81 0.59% 252 0.07% /_derived/ext1011_cmp_a2010_hbtn_a.gif
27 81 0.59% 255 0.07% /_derived/ext1017_cmp_a2010_hbtn_a.gif
28 81 0.59% 246 0.07% /_derived/guestbook.htm_cmp_a2010_hbtn_a.gif
29 81 0.59% 251 0.07% /_derived/newsletters.htm_cmp_a2010_hbtn_a.gif
30 80 0.58% 246 0.07% /_derived/ext1015_cmp_a2010_hbtn_a.gif

Top 10 of 1232 Total URLs By KBytes
# Hits KBytes URL
1 1255 9.16% 13595 3.87% /guestbook.htm
2 13 0.09% 12446 3.54% /newsletters/A2_Nov_04.pdf
3 501 3.65% 10455 2.97% /
4 26 0.19% 8967 2.55% /newsletters/A2_Feb_06.pdf
5 8 0.06% 7772 2.21% /newsletters/A2_Oct_04.pdf
6 5 0.04% 7354 2.09% /photos/Buckeye_2007/2007_06160003.JPG
7 7 0.05% 7059 2.01% /newsletters/A2_Sep_04.pdf
8 16 0.12% 6939 1.97% /newsletters/A2_Oct_05.pdf
9 10 0.07% 6356 1.81% /newsletters/A2_Jul_05.pdf
10 99 0.72% 6061 1.72% /webalizer/usage_200705.html

Top 10 of 538 Total Entry Pages
# Hits Visits URL
1 1255 9.16% 1189 29.12% /guestbook.htm
2 1301 9.49% 550 13.47% /_vti_bin/shtml.exe/guestbook.htm
3 501 3.65% 299 7.32% /
4 99 0.72% 83 2.03% /webalizer/usage_200705.html
5 146 1.07% 56 1.37% /photos/xmas03/html/sshow001.html
6 51 0.37% 47 1.15% http://www.a2ohio.org/_vti_bin/shtml.exe/guestbook.htm
7 51 0.37% 37 0.91% /Fliers.htm
8 60 0.44% 36 0.88% /chapters.htm
9 42 0.31% 36 0.88% /webalizer/
10 52 0.38% 31 0.76% /chapter_photos.htm

Top 10 of 543 Total Exit Pages
# Hits Visits URL
1 1301 9.49% 1168 28.38% /_vti_bin/shtml.exe/guestbook.htm
2 1255 9.16% 566 13.75% /guestbook.htm
3 501 3.65% 250 6.08% /
4 99 0.72% 83 2.02% /webalizer/usage_200705.html
5 60 0.44% 51 1.24% /chapters.htm
6 146 1.07% 51 1.24% /photos/xmas03/html/sshow001.html
7 51 0.37% 48 1.17% http://www.a2ohio.org/_vti_bin/shtml.exe/guestbook.htm
8 51 0.37% 42 1.02% /Fliers.htm
9 54 0.39% 38 0.92% /newsletters.htm
10 52 0.38% 35 0.85% /chapter_photos.htm

Top 30 of 1719 Total Sites
# Hits Files KBytes Visits Hostname
1 720 5.25% 713 7.15% 4145 1.18% 84 2.03% 128.194.135.94
2 504 3.68% 387 3.88% 38746 11.02% 169 4.08% 66.249.66.137
3 485 3.54% 485 4.87% 2680 0.76% 243 5.86% 72.9.108.178
4 413 3.01% 236 2.37% 6470 1.84% 4 0.10% 65.185.13.50
5 390 2.85% 145 1.45% 2039 0.58% 1 0.02% 69.61.149.92
6 338 2.47% 229 2.30% 9777 2.78% 2 0.05% 24.172.129.242
7 296 2.16% 161 1.62% 6157 1.75% 5 0.12% 208.102.156.195
8 250 1.82% 131 1.31% 4324 1.23% 1 0.02% 65.31.39.133
9 249 1.82% 249 2.50% 2712 0.77% 218 5.26% 64.27.13.129
10 241 1.76% 221 2.22% 13212 3.76% 24 0.58% 65.55.212.232
11 233 1.70% 119 1.19% 1509 0.43% 3 0.07% 24.209.211.29
12 194 1.42% 142 1.42% 1278 0.36% 1 0.02% 206.74.10.39
13 194 1.42% 117 1.17% 1608 0.46% 2 0.05% 72.49.91.167
14 184 1.34% 184 1.85% 1015 0.29% 92 2.22% 66.232.118.177
15 182 1.33% 102 1.02% 2263 0.64% 1 0.02% 66.161.151.134
16 168 1.23% 168 1.69% 6707 1.91% 3 0.07% 192.88.212.43
17 150 1.09% 54 0.54% 650 0.18% 1 0.02% 72.49.19.205
18 146 1.07% 98 0.98% 1356 0.39% 2 0.05% 199.6.49.81
19 134 0.98% 79 0.79% 348 0.10% 55 1.33% 207.46.98.70
20 117 0.85% 117 1.17% 16 0.00% 105 2.53% 85.255.113.162
21 116 0.85% 116 1.16% 2848 0.81% 50 1.21% 216.32.81.18
22 114 0.83% 32 0.32% 965 0.27% 7 0.17% 75.185.233.92
23 106 0.77% 2 0.02% 7 0.00% 0 0.00% 68.142.212.181
24 103 0.75% 102 1.02% 9899 2.82% 1 0.02% 69.84.207.35
25 102 0.74% 102 1.02% 1202 0.34% 2 0.05% 192.88.212.44
26 97 0.71% 60 0.60% 667 0.19% 1 0.02% 68.30.214.167
27 96 0.70% 55 0.55% 223 0.06% 45 1.09% 207.46.98.71
28 95 0.69% 95 0.95% 475 0.14% 43 1.04% 64.69.46.156
29 95 0.69% 93 0.93% 3309 0.94% 1 0.02% 70.152.175.140
30 87 0.63% 0 0.00% 23 0.01% 0 0.00% 74.6.19.72

Top 10 of 1719 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 504 3.68% 387 3.88% 38746 11.02% 169 4.08% 66.249.66.137
2 241 1.76% 221 2.22% 13212 3.76% 24 0.58% 65.55.212.232
3 103 0.75% 102 1.02% 9899 2.82% 1 0.02% 69.84.207.35
4 338 2.47% 229 2.30% 9777 2.78% 2 0.05% 24.172.129.242
5 168 1.23% 168 1.69% 6707 1.91% 3 0.07% 192.88.212.43
6 413 3.01% 236 2.37% 6470 1.84% 4 0.10% 65.185.13.50
7 296 2.16% 161 1.62% 6157 1.75% 5 0.12% 208.102.156.195
8 250 1.82% 131 1.31% 4324 1.23% 1 0.02% 65.31.39.133
9 4 0.03% 3 0.03% 4236 1.21% 0 0.00% 74.6.28.139
10 720 5.25% 713 7.15% 4145 1.18% 84 2.03% 128.194.135.94

Top 30 of 165 Total Referrers
# Hits Referrer
1 7368 53.75% - (Direct Request)
2 47 0.34% http://musicforum.org.ua/viewtopic.php
3 38 0.28% http://www.cash-advance-tonight.com
4 38 0.28% http://www.hoodia24hours.com
5 35 0.26% http://www.hoodia-drug-info.com
6 35 0.26% http://www.mapquest-usa.org
7 32 0.23% http://216.239.51.104/search
8 32 0.23% http://64.233.183.104/search
9 30 0.22% http://www.ploans4you.com
10 23 0.17% http://www.free-ringtones-tonight.com
11 23 0.17% http://www.payday-loan-tonight.com
12 16 0.12% http://www.best-free-ringtone.com
13 16 0.12% http://www.google.com/search
14 15 0.11% http://www.music-db.org/
15 14 0.10% http://www.usa-mapquest.com
16 12 0.09% http://www.findquery.com
17 12 0.09% http://www.ohiogwrra.org/ChapterFiles/ChaptA2Files.html
18 11 0.08% http://www.cd-database.net/
19 7 0.05% http://www.combump.info/
20 7 0.05% http://www.coopsearch.info/
21 7 0.05% http://www.fliegeliver.info/
22 7 0.05% http://www.frogpoo.info/
23 7 0.05% http://www.generatorkey.info/
24 7 0.05% http://www.runlong.info/
25 7 0.05% http://www.solarkrishna.info/
26 7 0.05% http://www.sourhigh.info/
27 7 0.05% http://www.whereisshield.info/
28 6 0.04% http://www.whois.sc/
29 5 0.04% http://www.huntcal.com/cgi/calview.cgi/a2ohio/a2ohio
30 3 0.02% http://aolsearch.aol.com/aol/search

Top 5 of 5 Total Search Strings
# Hits Search String
1 1 20.00% 2007 middletown guestbook @aol.com
2 1 20.00% 513-863-2258
3 1 20.00% 72.14.194.28
4 1 20.00% a-2 ohio
5 1 20.00% join%20us%20gif

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 18 0.13% 18 0.18% 102 0.03% 1 0.02% tthomsen

Top 15 of 272 Total User Agents
# Hits User Agent
1 2683 19.57% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
2 1387 10.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 1086 7.92% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 816 5.95% Opera/9.0 (Windows NT 5.1; U; en)
5 720 5.25% IRLbot/3.0 (compatible; MSIE 6.0; http://irl.cs.tamu.edu/craw
6 656 4.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
7 526 3.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 471 3.44% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
9 445 3.25% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
10 352 2.57% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
11 321 2.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
12 312 2.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; T312461; .
13 287 2.09% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Hotbar 4.4
14 241 1.76% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
15 194 1.42% MJ12bot/v1.2.0 (http://majestic12.co.uk/bot.php?+)

Usage by Country for July 2007

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 13708 100.00% 10285 103.17% 351457 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01