Usage Statistics for a2ohio.org

Summary Period: April 2007
Generated 02-May-2007 02:00 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for April 2007
Total Hits 12694
Total Files 8937
Total Pages 6029
Total Visits 2526
Total KBytes 335372
Total Unique Sites 818
Total Unique URLs 1466
Total Unique Referrers 162
Total Unique Usernames 1
Total Unique User Agents 158
. Avg Max
Hits per Hour 17 670
Hits per Day 423 1060
Files per Day 297 683
Pages per Day 200 443
Visits per Day 84 143
KBytes per Day 11179 29005
Hits by Response Code
Code 200 - OK 8937
Code 206 - Partial Content 100
Code 304 - Not Modified 2134
Code 400 - Bad Request 10
Code 401 - Unauthorized 5
Code 403 - Forbidden 3
Code 404 - Not Found 1504
Code 500 - Internal Server Error 1

Daily usage for April 2007

Daily Statistics for April 2007
Day Hits Files Pages Visits Sites KBytes
1 399 3.14% 355 3.97% 267 4.43% 72 2.85% 49 5.99% 18797 5.60%
2 423 3.33% 326 3.65% 228 3.78% 96 3.80% 94 11.49% 15390 4.59%
3 364 2.87% 304 3.40% 196 3.25% 103 4.08% 60 7.33% 13127 3.91%
4 482 3.80% 356 3.98% 195 3.23% 78 3.09% 66 8.07% 20626 6.15%
5 444 3.50% 249 2.79% 144 2.39% 68 2.69% 55 6.72% 19130 5.70%
6 195 1.54% 159 1.78% 148 2.45% 69 2.73% 46 5.62% 3803 1.13%
7 230 1.81% 171 1.91% 168 2.79% 77 3.05% 33 4.03% 4200 1.25%
8 637 5.02% 533 5.96% 243 4.03% 74 2.93% 48 5.87% 29005 8.65%
9 290 2.28% 244 2.73% 149 2.47% 73 2.89% 40 4.89% 8955 2.67%
10 208 1.64% 169 1.89% 123 2.04% 59 2.34% 47 5.75% 5011 1.49%
11 206 1.62% 145 1.62% 137 2.27% 66 2.61% 58 7.09% 3465 1.03%
12 500 3.94% 386 4.32% 206 3.42% 84 3.33% 62 7.58% 9357 2.79%
13 320 2.52% 265 2.97% 166 2.75% 72 2.85% 60 7.33% 12846 3.83%
14 371 2.92% 221 2.47% 163 2.70% 68 2.69% 56 6.85% 5709 1.70%
15 510 4.02% 449 5.02% 213 3.53% 70 2.77% 59 7.21% 13154 3.92%
16 322 2.54% 275 3.08% 189 3.13% 60 2.38% 81 9.90% 10044 2.99%
17 241 1.90% 210 2.35% 134 2.22% 50 1.98% 77 9.41% 6188 1.85%
18 373 2.94% 272 3.04% 128 2.12% 63 2.49% 59 7.21% 12334 3.68%
19 496 3.91% 303 3.39% 171 2.84% 96 3.80% 64 7.82% 4421 1.32%
20 820 6.46% 422 4.72% 397 6.58% 126 4.99% 62 7.58% 12722 3.79%
21 830 6.54% 392 4.39% 443 7.35% 143 5.66% 95 11.61% 26311 7.85%
22 287 2.26% 182 2.04% 152 2.52% 79 3.13% 58 7.09% 1787 0.53%
23 213 1.68% 134 1.50% 127 2.11% 62 2.45% 46 5.62% 6897 2.06%
24 596 4.70% 396 4.43% 237 3.93% 98 3.88% 71 8.68% 6271 1.87%
25 1060 8.35% 683 7.64% 312 5.17% 93 3.68% 53 6.48% 22080 6.58%
26 409 3.22% 242 2.71% 231 3.83% 134 5.30% 61 7.46% 8162 2.43%
27 298 2.35% 218 2.44% 182 3.02% 98 3.88% 59 7.21% 7499 2.24%
28 236 1.86% 160 1.79% 174 2.89% 100 3.96% 63 7.70% 5009 1.49%
29 638 5.03% 496 5.55% 217 3.60% 114 4.51% 131 16.01% 10955 3.27%
30 296 2.33% 220 2.46% 189 3.13% 103 4.08% 59 7.21% 12118 3.61%

Hourly usage for April 2007

Hourly Statistics for April 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 320 2.52% 8 253 2.83% 7 212 3.52% 249 7480 2.23%
1 9 276 2.17% 7 215 2.41% 7 214 3.55% 289 8672 2.59%
2 9 285 2.25% 6 202 2.26% 6 208 3.45% 267 8010 2.39%
3 16 502 3.95% 7 236 2.64% 12 389 6.45% 699 20960 6.25%
4 8 269 2.12% 5 169 1.89% 6 193 3.20% 161 4838 1.44%
5 12 381 3.00% 8 261 2.92% 7 238 3.95% 287 8625 2.57%
6 10 308 2.43% 7 220 2.46% 7 238 3.95% 224 6732 2.01%
7 10 320 2.52% 6 209 2.34% 7 231 3.83% 149 4476 1.33%
8 15 450 3.54% 10 309 3.46% 7 231 3.83% 435 13047 3.89%
9 14 426 3.36% 9 297 3.32% 6 208 3.45% 241 7227 2.16%
10 13 414 3.26% 8 240 2.69% 6 188 3.12% 386 11571 3.45%
11 19 590 4.65% 14 449 5.02% 8 255 4.23% 581 17438 5.20%
12 11 359 2.83% 8 245 2.74% 7 214 3.55% 434 13023 3.88%
13 18 543 4.28% 13 407 4.55% 8 248 4.11% 631 18921 5.64%
14 23 698 5.50% 14 448 5.01% 10 309 5.13% 383 11493 3.43%
15 21 652 5.14% 17 534 5.98% 7 230 3.81% 899 26955 8.04%
16 11 348 2.74% 8 251 2.81% 6 203 3.37% 514 15420 4.60%
17 20 614 4.84% 14 430 4.81% 8 246 4.08% 684 20521 6.12%
18 16 508 4.00% 13 406 4.54% 7 220 3.65% 423 12689 3.78%
19 24 725 5.71% 18 556 6.22% 9 272 4.51% 545 16341 4.87%
20 43 1310 10.32% 32 963 10.78% 13 393 6.52% 934 28022 8.36%
21 30 915 7.21% 19 595 6.66% 10 325 5.39% 628 18836 5.62%
22 22 678 5.34% 14 449 5.02% 8 257 4.26% 719 21568 6.43%
23 26 803 6.33% 19 593 6.64% 10 307 5.09% 417 12507 3.73%

Top 30 of 1466 Total URLs
# Hits KBytes URL
1 2484 19.57% 4822 1.44% /
2 212 1.67% 23198 6.92% /webalizer/usage_200702.html
3 199 1.57% 25 0.01% /_vti_bin/shtml.exe/guestbook.htm
4 161 1.27% 1721 0.51% /guestbook.htm
5 91 0.72% 1410 0.42% /_themes/a2/a21011.css
6 87 0.69% 197 0.06% /_derived/Feedback.htm_cmp_a2010_hbtn.gif
7 87 0.69% 202 0.06% /_derived/newsletters.htm_cmp_a2010_hbtn.gif
8 85 0.67% 201 0.06% /_derived/chapter_history.htm_cmp_a2010_hbtn.gif
9 85 0.67% 190 0.06% /_derived/ext1003_cmp_a2010_hbtn.gif
10 85 0.67% 266 0.08% /_derived/newsletters.htm_cmp_a2010_hbtn_a.gif
11 85 0.67% 191 0.06% /memory/_derived/marks.html_cmp_a2010_hbtn.gif
12 84 0.66% 192 0.06% /_derived/chapter_photos.htm_cmp_a2010_hbtn.gif
13 84 0.66% 189 0.06% /_derived/ext1011_cmp_a2010_hbtn.gif
14 84 0.66% 190 0.06% /_derived/ext1017_cmp_a2010_hbtn.gif
15 84 0.66% 187 0.06% /_derived/guestbook.htm_cmp_a2010_hbtn.gif
16 84 0.66% 450 0.13% /_themes/a2/marblebg1.jpg
17 83 0.65% 184 0.05% /_derived/Fliers.htm_cmp_a2010_hbtn.gif
18 83 0.65% 250 0.07% /_derived/Fliers.htm_cmp_a2010_hbtn_a.gif
19 83 0.65% 256 0.08% /_derived/chapter_history.htm_cmp_a2010_hbtn_a.gif
20 83 0.65% 184 0.05% /_derived/chapters.htm_cmp_a2010_hbtn.gif
21 83 0.65% 246 0.07% /_derived/ext1003_cmp_a2010_hbtn_a.gif
22 83 0.65% 181 0.05% /_derived/ext1015_cmp_a2010_hbtn.gif
23 83 0.65% 247 0.07% /_derived/guestbook.htm_cmp_a2010_hbtn_a.gif
24 82 0.65% 246 0.07% /_derived/Feedback.htm_cmp_a2010_hbtn_a.gif
25 82 0.65% 246 0.07% /_derived/chapters.htm_cmp_a2010_hbtn_a.gif
26 82 0.65% 247 0.07% /_derived/ext1011_cmp_a2010_hbtn_a.gif
27 82 0.65% 241 0.07% /_derived/ext1017_cmp_a2010_hbtn_a.gif
28 82 0.65% 3346 1.00% /images/A2patch.gif
29 82 0.65% 246 0.07% /memory/_derived/marks.html_cmp_a2010_hbtn_a.gif
30 81 0.64% 241 0.07% /_derived/ext1015_cmp_a2010_hbtn_a.gif

Top 10 of 1466 Total URLs By KBytes
# Hits KBytes URL
1 212 1.67% 23198 6.92% /webalizer/usage_200702.html
2 15 0.12% 11564 3.45% /newsletters/A2_Nov_04.pdf
3 18 0.14% 9705 2.89% /newsletters/A2_May_04.pdf
4 9 0.07% 9559 2.85% /newsletters/A2_Sep_04.pdf
5 8 0.06% 8041 2.40% /newsletters/A2_Oct_04.pdf
6 66 0.52% 6709 2.00% /webalizer/usage_200704.html
7 22 0.17% 6518 1.94% /newsletters/A2_Dec_03.pdf
8 19 0.15% 6131 1.83% /newsletters/A2_Apr_03.pdf
9 11 0.09% 5997 1.79% /newsletters/A2_Oct_05.pdf
10 6 0.05% 5711 1.70% /newsletters/A2_Jul_05.pdf

Top 10 of 479 Total Entry Pages
# Hits Visits URL
1 2484 19.57% 703 28.04% /
2 161 1.27% 135 5.38% /guestbook.htm
3 199 1.57% 129 5.15% /_vti_bin/shtml.exe/guestbook.htm
4 66 0.52% 64 2.55% /webalizer/usage_200704.html
5 35 0.28% 34 1.36% /webalizer/usage_200512.html
6 42 0.33% 28 1.12% /photos/xmas03/html/sshow001.html
7 36 0.28% 24 0.96% /photos/Cruise_In_2006/data/show_link.html
8 55 0.43% 23 0.92% /newsletters.htm
9 28 0.22% 23 0.92% /photos/Tech_Day/A2 Tech Day - 2006 HTML/data/show_link.html
10 26 0.20% 19 0.76% /photos/Tech_Day/A2 Tech Day - 2006 HTML/data/web_image_1.html

Top 10 of 480 Total Exit Pages
# Hits Visits URL
1 2484 19.57% 658 26.33% /
2 199 1.57% 186 7.44% /_vti_bin/shtml.exe/guestbook.htm
3 161 1.27% 94 3.76% /guestbook.htm
4 66 0.52% 63 2.52% /webalizer/usage_200704.html
5 55 0.43% 39 1.56% /newsletters.htm
6 35 0.28% 30 1.20% /webalizer/usage_200512.html
7 36 0.28% 26 1.04% /photos/Cruise_In_2006/data/show_link.html
8 48 0.38% 25 1.00% /staff.htm
9 36 0.28% 24 0.96% /chapters.htm
10 28 0.22% 24 0.96% /photos/Tech_Day/A2 Tech Day - 2006 HTML/data/show_link.html

Top 30 of 818 Total Sites
# Hits Files KBytes Visits Hostname
1 2232 17.58% 2232 24.97% 0 0.00% 485 19.20% 82.208.62.118
2 812 6.40% 507 5.67% 7515 2.24% 4 0.16% 24.209.211.29
3 444 3.50% 430 4.81% 48021 14.32% 21 0.83% 65.55.212.221
4 279 2.20% 39 0.44% 338 0.10% 152 6.02% 65.214.44.72
5 251 1.98% 26 0.29% 1271 0.38% 2 0.08% 209.167.50.27
6 207 1.63% 207 2.32% 22651 6.75% 6 0.24% 66.90.103.105
7 203 1.60% 63 0.70% 988 0.29% 1 0.04% 66.67.39.93
8 194 1.53% 113 1.26% 5449 1.62% 5 0.20% 199.6.49.81
9 164 1.29% 155 1.73% 4136 1.23% 1 0.04% 24.107.243.23
10 163 1.28% 161 1.80% 7523 2.24% 3 0.12% 192.88.212.44
11 154 1.21% 105 1.17% 6424 1.92% 1 0.04% 71.72.143.120
12 139 1.10% 0 0.00% 37 0.01% 0 0.00% 74.6.75.21
13 135 1.06% 132 1.48% 284 0.08% 1 0.04% 67.68.197.120
14 132 1.04% 79 0.88% 3404 1.01% 51 2.02% 207.46.98.73
15 125 0.98% 80 0.90% 1844 0.55% 54 2.14% 65.55.209.125
16 121 0.95% 47 0.53% 484 0.14% 2 0.08% 69.133.20.194
17 114 0.90% 80 0.90% 12483 3.72% 32 1.27% 66.249.72.37
18 112 0.88% 60 0.67% 1259 0.38% 51 2.02% 65.55.209.129
19 106 0.84% 105 1.17% 1720 0.51% 1 0.04% 156.63.54.146
20 101 0.80% 87 0.97% 2125 0.63% 1 0.04% 217.44.107.169
21 101 0.80% 57 0.64% 860 0.26% 1 0.04% 69.14.46.179
22 97 0.76% 32 0.36% 202 0.06% 3 0.12% 66.161.149.210
23 96 0.76% 50 0.56% 963 0.29% 1 0.04% 65.27.192.10
24 96 0.76% 61 0.68% 12387 3.69% 34 1.35% 65.55.209.128
25 92 0.72% 49 0.55% 414 0.12% 43 1.70% 64.34.145.194
26 90 0.71% 48 0.54% 431 0.13% 41 1.62% 64.34.145.199
27 89 0.70% 12 0.13% 495 0.15% 2 0.08% 4.225.156.190
28 87 0.69% 47 0.53% 506 0.15% 39 1.54% 64.34.145.197
29 87 0.69% 84 0.94% 765 0.23% 2 0.08% 72.49.91.167
30 86 0.68% 47 0.53% 443 0.13% 41 1.62% 207.46.98.75

Top 10 of 818 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 444 3.50% 430 4.81% 48021 14.32% 21 0.83% 65.55.212.221
2 58 0.46% 42 0.47% 23295 6.95% 0 0.00% 65.214.44.224
3 207 1.63% 207 2.32% 22651 6.75% 6 0.24% 66.90.103.105
4 114 0.90% 80 0.90% 12483 3.72% 32 1.27% 66.249.72.37
5 96 0.76% 61 0.68% 12387 3.69% 34 1.35% 65.55.209.128
6 68 0.54% 43 0.48% 12187 3.63% 1 0.04% 208.65.60.145
7 163 1.28% 161 1.80% 7523 2.24% 3 0.12% 192.88.212.44
8 812 6.40% 507 5.67% 7515 2.24% 4 0.16% 24.209.211.29
9 33 0.26% 26 0.29% 7126 2.12% 1 0.04% 65.214.44.81
10 7 0.06% 7 0.08% 6473 1.93% 0 0.00% 68.199.122.106

Top 30 of 162 Total Referrers
# Hits Referrer
1 5684 44.78% - (Direct Request)
2 207 1.63% http://www.statusrank.com/
3 115 0.91% http://russia-online-212.blogspot.com
4 114 0.90% http://russia-online-210.blogspot.com
5 114 0.90% http://russia-online-211.blogspot.com
6 114 0.90% http://russia-online-213.blogspot.com
7 114 0.90% http://russia-online-214.blogspot.com
8 114 0.90% http://russia-online-215.blogspot.com
9 114 0.90% http://russia-online-216.blogspot.com
10 114 0.90% http://russia-online-217.blogspot.com
11 114 0.90% http://russia-online-218.blogspot.com
12 114 0.90% http://russia-online-219.blogspot.com
13 110 0.87% http://russia-online-202.blogspot.com
14 109 0.86% http://russia-online-200.blogspot.com
15 109 0.86% http://russia-online-201.blogspot.com
16 109 0.86% http://russia-online-203.blogspot.com
17 109 0.86% http://russia-online-204.blogspot.com
18 109 0.86% http://russia-online-205.blogspot.com
19 109 0.86% http://russia-online-206.blogspot.com
20 109 0.86% http://russia-online-207.blogspot.com
21 109 0.86% http://russia-online-208.blogspot.com
22 109 0.86% http://russia-online-209.blogspot.com
23 32 0.25% http://209.85.135.104/search
24 13 0.10% http://www.google.com/search
25 12 0.09% http://www.mapquest-today.com
26 12 0.09% http://www.mapquest-usa.com
27 10 0.08% http://search.yahoo.com/search
28 9 0.07% http://www.ohiogwrra.org/ChapterFiles/ChaptA2Files.html
29 9 0.07% http://www.x-2.com/links.html
30 5 0.04% http://www.whois.sc/

Top 8 of 8 Total Search Strings
# Hits Search String
1 1 12.50% 2007 email guestbook of thomsen
2 1 12.50% 513-422-6175
3 1 12.50% buckeye rally pic
4 1 12.50% castedwomen
5 1 12.50% gwrra a-2 hamilton ohio
6 1 12.50% gwrra ohio
7 1 12.50% gwrra- ohio
8 1 12.50% knights columbus hall: hamilton

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 31 0.24% 31 0.35% 400 0.12% 1 0.04% tthomsen

Top 15 of 158 Total User Agents
# Hits User Agent
1 2542 20.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 1105 8.70% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
3 930 7.33% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
4 890 7.01% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
5 803 6.33% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
6 610 4.81% SBIder/SBIder-0.8.2-dev (http://www.sitesell.com/sbider.html)
7 608 4.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
8 523 4.12% psbot/0.1 (+http://www.picsearch.com/bot.html)
9 444 3.50% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
10 365 2.88% Mozilla/4.0 (compatible; MSIE 7.0; AOL 9.0; Windows NT 5.1; F
11 279 2.20% Mozilla/2.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.
12 275 2.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 270 2.13% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.3) G
14 251 1.98% LinkWalker/2.0
15 248 1.95% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2

Usage by Country for April 2007

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 12694 100.00% 9037 101.12% 335372 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01